Download Count Details - D85519C_00.kdz from node lg-g3
Some items maybe queued in cache and aren't showing in the statistic. Last updated 0 hr 17 min ago. Next one in 5:42:34
Total Downloads: 1,584
# | Day | Downloads |
---|---|---|
1 | 2022-06-28 | 1 |
2 | 2022-06-22 | 1 |
3 | 2022-06-16 | 1 |
4 | 2022-06-14 | 1 |
5 | 2022-06-11 | 1 |
6 | 2022-06-09 | 1 |
7 | 2022-06-03 | 1 |
8 | 2022-05-29 | 1 |
9 | 2022-05-24 | 1 |
10 | 2022-05-15 | 1 |
11 | 2022-05-14 | 2 |
12 | 2022-05-13 | 1 |
13 | 2022-05-12 | 1 |
14 | 2022-04-27 | 1 |
15 | 2022-04-25 | 1 |
16 | 2022-04-24 | 1 |
17 | 2022-04-23 | 1 |
18 | 2022-04-20 | 1 |
19 | 2022-04-13 | 1 |
20 | 2022-04-11 | 1 |
21 | 2022-03-03 | 1 |
22 | 2022-02-22 | 1 |
23 | 2022-02-21 | 1 |
24 | 2022-02-20 | 1 |
25 | 2022-01-19 | 1 |
26 | 2022-01-16 | 1 |
27 | 2022-01-04 | 1 |
28 | 2021-12-28 | 1 |
29 | 2021-12-21 | 1 |
30 | 2021-12-18 | 1 |
Rendering Sparkline...
# | Week | Downloads |
---|---|---|
1 | 2022-26 | 1 |
2 | 2022-25 | 1 |
3 | 2022-24 | 2 |
4 | 2022-23 | 2 |
5 | 2022-22 | 1 |
6 | 2022-21 | 2 |
7 | 2022-19 | 5 |
8 | 2022-17 | 2 |
9 | 2022-16 | 3 |
10 | 2022-15 | 2 |
11 | 2022-09 | 1 |
12 | 2022-08 | 2 |
13 | 2022-07 | 1 |
14 | 2022-03 | 1 |
15 | 2022-02 | 1 |
16 | 2022-01 | 1 |
17 | 2021-52 | 1 |
18 | 2021-51 | 1 |
19 | 2021-50 | 2 |
20 | 2021-49 | 6 |
21 | 2021-48 | 2 |
22 | 2021-47 | 3 |
23 | 2021-46 | 3 |
24 | 2021-45 | 2 |
25 | 2021-44 | 2 |
26 | 2021-43 | 1 |
27 | 2021-42 | 2 |
28 | 2021-41 | 5 |
29 | 2021-40 | 1 |
30 | 2021-39 | 4 |
31 | 2021-37 | 2 |
32 | 2021-36 | 7 |
33 | 2021-35 | 2 |
34 | 2021-34 | 1 |
Rendering Sparkline...
# | Month | Downloads |
---|---|---|
1 | 2022-06 | 7 |
2 | 2022-05 | 7 |
3 | 2022-04 | 7 |
4 | 2022-03 | 1 |
5 | 2022-02 | 3 |
6 | 2022-01 | 3 |
7 | 2021-12 | 10 |
8 | 2021-11 | 12 |
9 | 2021-10 | 12 |
10 | 2021-09 | 12 |
11 | 2021-08 | 7 |
12 | 2021-07 | 17 |
Rendering Sparkline...
# | Year | Downloads |
---|---|---|
1 | 2022 | 28 |
2 | 2021 | 157 |
3 | 2020 | 274 |
4 | 2019 | 830 |
5 | 2018 | 295 |
Rendering Sparkline...
Total Downloads: 1,584
« Back to summary