Download Count Details - VS98549A_04_1017.kdz from node lg-g3
Some items maybe queued in cache and aren't showing in the statistic. Last updated 5 hr 35 min ago. Next one in 0:24:57
Total Downloads: 1,467
# | Day | Downloads |
---|---|---|
1 | 2022-06-26 | 1 |
2 | 2022-06-25 | 1 |
3 | 2022-06-18 | 1 |
4 | 2022-05-28 | 1 |
5 | 2022-05-26 | 1 |
6 | 2022-05-24 | 1 |
7 | 2022-05-01 | 1 |
8 | 2022-04-28 | 1 |
9 | 2022-04-26 | 1 |
10 | 2022-02-24 | 1 |
11 | 2022-02-20 | 1 |
12 | 2022-02-18 | 1 |
13 | 2022-02-14 | 1 |
14 | 2022-01-18 | 1 |
15 | 2022-01-15 | 1 |
16 | 2022-01-12 | 1 |
17 | 2021-12-27 | 1 |
18 | 2021-12-13 | 1 |
19 | 2021-12-05 | 1 |
20 | 2021-11-30 | 1 |
21 | 2021-11-24 | 1 |
22 | 2021-11-21 | 1 |
23 | 2021-11-12 | 1 |
24 | 2021-11-11 | 1 |
25 | 2021-11-04 | 1 |
26 | 2021-11-02 | 1 |
27 | 2021-10-24 | 1 |
28 | 2021-10-17 | 1 |
29 | 2021-10-16 | 1 |
30 | 2021-10-13 | 1 |
Rendering Sparkline...
# | Week | Downloads |
---|---|---|
1 | 2022-25 | 2 |
2 | 2022-24 | 1 |
3 | 2022-21 | 3 |
4 | 2022-17 | 3 |
5 | 2022-08 | 1 |
6 | 2022-07 | 3 |
7 | 2022-03 | 1 |
8 | 2022-02 | 2 |
9 | 2021-52 | 1 |
10 | 2021-50 | 1 |
11 | 2021-48 | 2 |
12 | 2021-47 | 1 |
13 | 2021-46 | 1 |
14 | 2021-45 | 2 |
15 | 2021-44 | 2 |
16 | 2021-42 | 1 |
17 | 2021-41 | 3 |
18 | 2021-40 | 4 |
19 | 2021-39 | 5 |
20 | 2021-37 | 2 |
21 | 2021-36 | 1 |
22 | 2021-35 | 4 |
23 | 2021-33 | 1 |
24 | 2021-32 | 4 |
25 | 2021-31 | 1 |
26 | 2021-29 | 1 |
27 | 2021-28 | 3 |
28 | 2021-27 | 1 |
29 | 2021-26 | 5 |
30 | 2021-25 | 2 |
31 | 2021-24 | 2 |
32 | 2021-23 | 1 |
33 | 2021-22 | 8 |
34 | 2021-21 | 1 |
Rendering Sparkline...
# | Month | Downloads |
---|---|---|
1 | 2022-06 | 3 |
2 | 2022-05 | 4 |
3 | 2022-04 | 2 |
4 | 2022-02 | 4 |
5 | 2022-01 | 3 |
6 | 2021-12 | 3 |
7 | 2021-11 | 7 |
8 | 2021-10 | 9 |
9 | 2021-09 | 11 |
10 | 2021-08 | 6 |
11 | 2021-07 | 8 |
12 | 2021-06 | 15 |
Rendering Sparkline...
# | Year | Downloads |
---|---|---|
1 | 2022 | 16 |
2 | 2021 | 113 |
3 | 2020 | 226 |
4 | 2019 | 761 |
5 | 2018 | 351 |
Rendering Sparkline...
Total Downloads: 1,467
« Back to summary