Download Count Details - Lenovo_Yoga_Tablet_8_B6000_MT6589_A442_001_026_141030_WW_3GDATA.zip from node lenovo-yoga-tablet
Some items maybe queued in cache and aren't showing in the statistic. Last updated 4 hr 17 min ago. Next one in 1:42:07
Total Downloads: 1,752
| # | Day | Downloads |
|---|---|---|
| 1 | 2022-06-04 | 1 |
| 2 | 2022-06-01 | 1 |
| 3 | 2022-05-29 | 2 |
| 4 | 2022-05-22 | 1 |
| 5 | 2022-05-21 | 1 |
| 6 | 2022-05-06 | 1 |
| 7 | 2022-05-02 | 1 |
| 8 | 2022-05-01 | 3 |
| 9 | 2022-04-29 | 1 |
| 10 | 2022-04-28 | 1 |
| 11 | 2022-04-25 | 2 |
| 12 | 2022-04-24 | 1 |
| 13 | 2022-04-22 | 1 |
| 14 | 2022-04-20 | 1 |
| 15 | 2022-04-16 | 3 |
| 16 | 2022-04-15 | 1 |
| 17 | 2022-04-10 | 1 |
| 18 | 2022-04-06 | 2 |
| 19 | 2022-04-04 | 1 |
| 20 | 2022-04-01 | 1 |
| 21 | 2022-03-13 | 3 |
| 22 | 2022-03-12 | 1 |
| 23 | 2022-03-09 | 5 |
| 24 | 2022-03-05 | 1 |
| 25 | 2022-02-24 | 1 |
| 26 | 2022-02-23 | 1 |
| 27 | 2022-02-22 | 2 |
| 28 | 2022-02-19 | 2 |
| 29 | 2022-02-15 | 1 |
| 30 | 2022-02-09 | 1 |
Rendering Sparkline...
| # | Week | Downloads |
|---|---|---|
| 1 | 2022-22 | 2 |
| 2 | 2022-21 | 2 |
| 3 | 2022-20 | 2 |
| 4 | 2022-18 | 2 |
| 5 | 2022-17 | 7 |
| 6 | 2022-16 | 3 |
| 7 | 2022-15 | 4 |
| 8 | 2022-14 | 4 |
| 9 | 2022-13 | 1 |
| 10 | 2022-10 | 9 |
| 11 | 2022-09 | 1 |
| 12 | 2022-08 | 4 |
| 13 | 2022-07 | 3 |
| 14 | 2022-06 | 3 |
| 15 | 2022-05 | 1 |
| 16 | 2022-04 | 1 |
| 17 | 2022-03 | 5 |
| 18 | 2022-02 | 1 |
| 19 | 2022-00 | 1 |
| 20 | 2021-52 | 2 |
| 21 | 2021-51 | 4 |
| 22 | 2021-50 | 3 |
| 23 | 2021-49 | 2 |
| 24 | 2021-48 | 1 |
| 25 | 2021-47 | 3 |
| 26 | 2021-46 | 4 |
| 27 | 2021-45 | 1 |
| 28 | 2021-44 | 2 |
| 29 | 2021-43 | 6 |
| 30 | 2021-42 | 1 |
| 31 | 2021-41 | 3 |
| 32 | 2021-40 | 8 |
| 33 | 2021-39 | 2 |
| 34 | 2021-38 | 3 |
Rendering Sparkline...
| # | Month | Downloads |
|---|---|---|
| 1 | 2022-06 | 2 |
| 2 | 2022-05 | 9 |
| 3 | 2022-04 | 16 |
| 4 | 2022-03 | 10 |
| 5 | 2022-02 | 11 |
| 6 | 2022-01 | 8 |
| 7 | 2021-12 | 12 |
| 8 | 2021-11 | 10 |
| 9 | 2021-10 | 18 |
| 10 | 2021-09 | 11 |
| 11 | 2021-08 | 15 |
| 12 | 2021-07 | 10 |
Rendering Sparkline...
| # | Year | Downloads |
|---|---|---|
| 1 | 2022 | 56 |
| 2 | 2021 | 239 |
| 3 | 2020 | 571 |
| 4 | 2019 | 732 |
| 5 | 2018 | 154 |
Rendering Sparkline...
Total Downloads: 1,752
« Back to summary
